MENUMENU
Simple-to-maintain belt-drive design and five-speed transmission makes the SW Walk-Behind easy to service and operate. Economical, durable and productive, the SW provides years of dependable operation and an outstanding return on investment.
The envy of the industry, Velocity Plus™ decks (48″, 52″ and 61″ widths) deliver an amazing quality-of-cut and a wide, even discharge. Advantage Cutter Deck options (32″ and 36″) are also available.
The envy of the industry, Velocity Plus™ decks (48″, 52″ and 61″ widths) deliver an amazing quality-of-cut and a wide, even discharge. Advantage Cutter Deck options (32″ and 36″) are also available.
Provides excellent starting and stopping power for the cutter deck and an adjustable air gap for long life.
Full commercial-grade construction ensures years of productive use.
Five-speed Peerless transmission features nine-spline coupler shafts for durability and a wide selection of forward ground speeds.
Twin power belts provide double friction to pulley surfaces and reduce slipping in wet conditions.
Easy-access mower design, an unrestricted engine area and easy-to-reach grease Zerks make servicing the SW simple, so you can be in the shop less and on the job more.
Spring-assisted EZ-Grip design reduces hand force required to operate drive controls for maximum operator comfort and simple machine operation.
Handlebars adjust to three (3) different positions to enhance operator comfort.
Proven and dependable 14 hp or 15 hp Kawasaki® FS V-twin engine delivers efficient power.
Model | Description | MSRP |
---|---|---|
SW-32-14FS | 32″ Cutter Deck, 14 HP Kawasaki® 481FS | $5,199 |
SW-36A-14FS | 36″ Advantage Cutter Deck, 14 HP Kawasaki® 481FS | $5,249 |
SW-48V-14FS | 48″ Velocity Plus™ Cutter Deck, 14 HP Kawasaki® 481FS | $5,599 |
SW-52V-15FS | 52″ Velocity Plus™ Cutter Deck, 15 HP Kawasaki® 541FS | $6,299 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Product Dimensions | 32″ SW | 36″ SW | 48″ SW | 52″ SW |
---|---|---|---|---|
Length | 70″ | 72″ | 76″ | 76″ |
Width (chute down) | 43″ | 47″ | 60.5″ | 64.5″ |
Width (chute in transport position) | 33″ | 37″ | 49″ | 53″ |
Weight | 450 lb | 470 lb | 515 lb | 535 lb |
Specification | SW Belt-Drive | |
---|---|---|
General | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 13″ x 5″-6″ (32″) 13″ x 6.5″-6″ (36″, 48″ and 52″) |
|
Caster Tires | 9″ x 3.5″ | |
Seat | n/a | |
Drive System | Drive System Type | Belt Drive with 5-Speed Peerless Transmission |
Pumps | n/a | |
Motors | n/a | |
Forward Ground Speed | Up to 6 mph | |
Reverse Ground Speed | 2 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 32″, 36″, 48″ and 52″ |
Type | Standard (32″) Advantage (36″) Velocity Plus™ (48″ and 52″) |
|
Cutting Height | 1.75″ to 4.5″ in .25″ increments | |
Deck Lift | n/a | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. 32″ model features dual-plate. |
|
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura MA-GT-EXM3X (110ft lb) Adjustable air-gap for extended life. |
Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.
© Copyright 2024 SCAG Power Equipment
A division of
Don’t miss out on limited time savings on select Scag new/unused zero-turn mowers.
0% financing is available for up to 60 months on Select Freedom Z Models with approved financing.
Monthly payments on Select Liberty Z Models as low as $90/month.
Program Details: